Overview of role capabilities and responsibilities in the survey platform.
| Feature | Administrator | Project Manager | Survey Designer | Supervisor | Enumerator | Research Analyst | Client | Viewer |
|---|---|---|---|---|---|---|---|---|
| Dashboard | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Company Profile | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| User Management | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Subscription/Billing | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Create Survey | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Edit Survey | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Delete Survey | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Publish Survey | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Survey Logic | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Question Builder | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Templates | ✅ | ✅ | ✅ | 👁️ | ❌ | ❌ | 👁️ | 👁️ |
| Preview Survey | ✅ | ✅ | ✅ | 👁️ | ❌ | ❌ | 👁️ | 👁️ |
| Assign Enumerators | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Monitor Fieldwork | ✅ | ✅ | ❌ | ✅ | 👁️ | ❌ | 👁️ | 👁️ |
| Collect Interviews | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
| View Responses | ✅ | ✅ | ✅ | ✅ | Own Only | ✅ | ✅ | 👁️ |
| Edit Responses | ✅ | ✅ | ❌ | ✅ | Own Only | ❌ | ❌ | ❌ |
| Validate Interviews | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Analytics Dashboard | ✅ | ✅ | 👁️ | 👁️ | ❌ | ✅ | ✅ | 👁️ |
| Reports | ✅ | ✅ | 👁️ | 👁️ | ❌ | ✅ | ✅ | 👁️ |
| Export Data | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | Optional | ❌ |
| API/Webhooks | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
The account owner. Manages company profile, users, permissions, billing, surveys, responses, analytics, and reports.
Manages research projects from start to finish, including surveys, publishing, supervisors, progress, reports, and exports.
Focuses on questionnaire development, pages, logic, quotas, templates, and preview testing.
Handles field operations, assigns enumerators, monitors interviews, reviews responses, and validates submissions.
Conducts interviews, submits responses, and views assigned surveys only.
Analyzes data, views responses, prepares reports, and exports CSV, Excel, or SPSS files.
Has customer access to view project status, analytics, reports, and response summaries.
Read-only role for viewing dashboards, surveys, reports, and project status.