Flexible plans for teams of all sizes. Choose the package that fits your research needs.
For individuals exploring basic survey features.
Forever free
Get StartedFor individuals and small teams getting started with surveys.
Billed monthly
Get StartedBest for growing teams and professional researchers.
Billed monthly
Get StartedAdvanced tools for organizations and businesses.
Billed monthly
Get StartedFor large organizations with complex research needs.
Custom pricing
Contact Sales| Feature | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Active Surveys | Up to 3 | Up to 5 | Up to 25 | Up to 100 | Unlimited |
| Responses / Month | Up to 100 | Up to 1,000 | Up to 10,000 | Up to 50,000 | Unlimited |
| Unlimited Questions | — | ✅ | ✅ | ✅ | ✅ |
| Advanced Logic | — | — | ✅ | ✅ | ✅ |
| Custom Branding | — | — | ✅ | ✅ | ✅ |
| Export Options | CSV | CSV | CSV, Excel, SPSS | CSV, Excel, SPSS | All Formats |
| Team Collaboration | — | — | — | ✅ | ✅ |
| Role-Based Access | — | — | — | ✅ | ✅ |
| API Access | — | — | — | Limited | Full |
| Support | Priority Email | Phone & Email | Phone, Email & Chat |
Contact our team and we’ll help you find the perfect fit.
Contact Sales